| 110cc ATV,Quad 1. engine type :48cc/72cc/86cc/97cc,4 storke |
|||
| 2. max torque :4.2Nm/5000rpm , 4.2Nm/5000rpm, 5.2Nm/5000rpm, 5.5Nm/5000rpm | |||
| 3. max power :3.0Kw/8500rpm/ ,3.0kw/7500rpm,3.3kw/7500rpm,3.6kw/7500rpm, | |||
| 4. ignition type :CDI | |||
| 5. transmission :automatic,chain | |||
| 6.Brake (Front/Rear):Drum/Disc | |||
| 7. starting system :Electric start | |||
| 8. battery spec :12V,4AH | |||
| 9. front suspension details :double A x swing arm | |||
| 10. rear suspension details :mono shock swing arm | |||
| 11. front tire spec : 145/70-6 rear tires spec : 145/70-6 | |||
| 12. vehicle dimensions :141x97x100cm | |||
| 13. wheel base :940mm | |||
| 14. seat height from ground :70cm | |||
| 15. ground clearance :110mm | |||
| 16. load capacity :150kg | |||
| 17. fuel tank capacity :5L | |||
| 18. gross weight in carton :114kg | |||
| 19. net weight :98kg | |||
20. packing size:131x77x65cm
|